Cloud49 vs Deltek Vantagepoint
Vantagepoint is Deltec's cloud upgrade and replacement for their Vision ERP desktop product.
Vantagepoint | ||
|---|---|---|
| Pricing | ||
| User Friendliness | ||
| Support | ||
| Time Tracking | ||
| Project Planning | We recommend Asana | |
| CRM | ||
| Contacts & List Management | ||
| Newsletters | ||
| Events & Ticketing | ||
| Lead Management | ||
| Contract Management | ||
| Document Management | ||
| Stages and billing progress | ||
| Client Monthly Reporting | ||
| Client Billing | ||
| Design Change Management | ||
| Consultant Invoice alignment & approval | ||
| Accounting | ||
| Financial Management | ||
| Integration | Quickbooks Desktop (We'll integrate whatever you use) | Quickbooks Online |
| Portfolio Management | ||
| One source of truth | ||
| Searchability & Advanced filters | ||
| Photos & Renderings | ||
| Awards and Media Recognition | ||
| Marketing copy | ||
| Proposals | ||
| API to drive public website | ||
| Knowledge Base | ||
| Team Management | ||
| Users & Profiles | ||
| Searchability & Advanced filters | ||
| On/Off-boarding | ||
| API to drive public website | ||
| Ease of Adoption and Configuration | ||
| Roadmap / Development Pace |
Conclusion
Deltec Vantagepoint is both the ERP industry leader and laggard retaining it's customer base through familiarity (it must be good if many others use it) and lock-in.
Cloud49 is not ERP. It's a unique, friendly, and connective platform for high functioning architectural teams, with lots of magic and few downsides.
Vantagepoint